Intloko ejongene nokujongana neyokukruqulayo yeyona nto iphambili kwizixhobo zoomatshini, ezinje ngomatshini wokudinwa wejig, umatshini wokudinwa othe tyaba, umatshini wokungqusha, umatshini weCNC njl. imingxunya, ukusika ngaphakathi nangaphandle kwegroove njl.
Inomatshini wokutya okwenziwa ngesandla ngesandla, uhlengahlengiso olukhawulezayo, isantya esahlukeneyo sokutya okuzenzekelayo kweradial kunye nokhuseleko lomthwalo ogqithisileyo.I-shank egxininiswe kwi-spindle yomatshini ingakhethwa ngokuhambelana nemfuno yomthengi.Ngokuchaneka okuphezulu kunye nokuphathwa ngokulula, ithembekile kwaye ikhuselekile.
Le Ntloko yokujongana neHlabathi jikelele kunye neNtloko inokwenza ukutya okuzenzekelayo kunye nokutya okuzenzekelayo, xa kusenziwa ukutya okuzenzekelayo, kunika ukhuseleko lomthwalo ogqithisileyo onokumisa ukutya okuzenzekelayo.
I-Taper Shank | Inombolo yomba |
R8 | 576010 |
MT3 | 576015 |
MT4 | 576020 |
ISO30 | 576025 |
ISO40 | 576030 |
ISO50 | 576035 |
Umzekelo | F212A | F213A | F214A |
Inombolo yomba | 576212 | 576213 | 576214 |
Max ejongene kwaye ekruqulayo dia mm | 150 | 350 | 450 |
Ubuninzi bokubetha kwesilayidi mm | ±15 | ±25 | ±50 |
Ukutya okucolekileyo ngomthweso ngamnye mm | 0.005 | 0.005 | 0.005 |
Ukondla ngesandla kwi revolution mm nganye | 2 | 3 | |
Ukutya okuzenzelayo ngenguqu nganye mm | 0.02, 0.04, 0.06, 0.08, 0.10, 0.12 | 0.03, 0.06, 0.09, 0.12, 0.15, 0.18 | |
I-Dia yezixhobo zokuthumela imingxuma kwisilayidi mm | 18 | 22 | |
Ubuninzi bedaya yesilayidi D(mm) | 90 | 120 | 168 |
Ubude bentloko ngaphandle kwe-shank H(mm) | 87.5 | 118 | |
Ubunzima bentloko ngaphandle kwe-shank (kg) | 2.9 | 6.1 | 7.8 |
Ubude bebhloko yesilayidi L(mm) | 75 | 105 | 160 |
Ububanzi bebhloko etyibilikayo B(mm) | 70 | 90 | 90 |
Isazisi se bushing(mm) | 4,8,12 | 8,10,12,14 |
I-R8, i-Morse Tapper Shank ene-dovetail MT3-6, i-Robot ye-tapper yesandla shank ISO, CT, BT 30, 40, 45, 50. TZ10, i-Morse Tapper Shank ngaphandle kwe-dovetail MTW3-6, i-Robot ye-tapper yesandla shank DIN, 40, 45, 50 .
Metric 80, ST manual Tapper Shank(ISO, ST 30,40,45,50), TZ32, 40, 45