Ngohlaziyo lobuchwephesha, umzi-mveliso wethu uthenge amaziko omatshini omatshini aseJapan athe tye, iBhritane laser blade, isiJamani esisisikhokelo sekholamu ephindwe kabini yesikhokelo sendlela yokusila kunye nokunye ukuchaneka okuphezulu, ukusebenza kakuhle kunye nezixhobo eziphambili.Inqanaba lobugcisa liye lanyuka kwaye umthamo wemveliso uphakanyisiwe.Sinikezela ngeemveliso zomgangatho wokuqala ukwanelisa iimfuno zabathengi ekhaya nakwamanye amazwe.Umzi-mveliso wethu uzibophelele ekuziseni ukusebenza kakuhle, ukuchaneka okuphezulu kunye nokuzinza kubo bonke abasebenzisi ngokugxininisa ekuboneleleni abathengi bethu ngoomatshini abakumgangatho ophezulu.Sifumene isatifikethi se-ISO9001, isatifikethi se-CE kunye nesatifikethi se-ISO14001 sokuqinisekisa okona kulungileyo kumgangatho.Sinobudlelwane obuluqilima eYurophu, eMelika, eMzantsi Melika, eIndiya, kuMzantsi-mpuma weAsia naseMzantsi Afrika.Sikwabonelela ngenkonzo ye-OEM, kwaye sijonge iiarhente kwezi ndawo.
Umphezulu weendlela zokulala yi-supersonic frequency lukhuni kunye nomhlaba ochanekileyo kunye nobomi obude benkonzo.
Inkqubo yokuphotha iphezulu ekuqineni nasekuchanekeni.
Ulwakhiwo olukhawulezayo lokutya luyafumaneka ifaskoti.
I-Clutch kwi-headstock yenza i-lathe iqale kakuhle kwaye ibhuleki ngokukhawuleza.
Umjikelo womjikelo: Ф105mm.
Isantya somjikelo: 5-720/5-645 rpm/min.
Umzekelo | LS10591×1500 | LS10591×2000 | LS10591×3000 |
Inombolo yenqaku. | 115084 | 115085 | 115086 |
UBUKHONO | |||
UMax.ujingi phezu kwebhedi | Ф910mm | Ф910mm | Ф910mm |
Max.ujingi phezu kwenqwelo | Ф580mm | Ф580mm | Ф580mm |
Max.jingi phezu komsantsa | Ф1100mm | Ф1100mm | Ф1100mm |
Ubude obusebenzayo besithuba | 400mm | 400mm | 400mm |
Ububanzi bebhedi | 600mm | 600mm | 600mm |
Ubuninzi bobude bomsebenzi | 1500mm | 2000mm | 3000mm |
Ubude obugqithisayo | 1350mm | 1850mm | 2850mm |
Max.ubunzima bomsebenzi | 2000kg | 2000kg | 2000kg |
SPINDLE | |||
Impumlo yokusonta | D11 | D11 | D11 |
I-Spindle bore | Ф105mm | Ф105mm | Ф105mm |
I-taper bore of spindle | I-Metric Ф120 1:20 | I-Metric Ф120 1:20 | I-Metric Ф120 1:20 |
Amanyathelo esantya sokusonta | 18 | 18 | 18 |
Uluhlu lwesantya sokusonta | 5 ~ 720rpm | 5 ~ 720rpm | 5 ~ 720rpm |
ULUHLU LWESIXHOBO SEZIXHOBO ZOKUPHENDULULWA NGAMNYE KWESINDLE | |||
I-pitch of longitudinal ibhola screw/diameter | 12mm/Ф55mm | 12mm/Ф55mm | 12mm/Ф55mm |
Inani lokutya okude | 64 | 64 | 64 |
Uluhlu lwezondla ezinde (1:1) | 0.1 ~ 1.52mm/r | 0.1 ~ 1.52mm/r | 0.1 ~ 1.52mm/r |
Uluhlu lwezondla ezinde (16:1) | 1.6 ~ 24.3mm/r | 1.6 ~ 24.3mm/r | 1.6 ~ 24.3mm/r |
Inani lokutya okunqamlezileyo | 64 | 64 | 64 |
Uluhlu lokutya okunqamlezileyo | Isiqingatha sezondla zelongitudinal | Isiqingatha sezondla zelongitudinal | Isiqingatha sezondla zelongitudinal |
UHAMBO OLUSAKAYO | |||
Ixesha elide | 4000mm/min | 4000mm/min | 4000mm/min |
Umnqamlezo | 2000mm/min | 2000mm/min | 2000mm/min |
UKUTHENGA | |||
Imisonto ye-Metric pitch | 1~240mm/50 | 1~240mm/50 | 1~240mm/50 |
Imisonto enexabiso elithe ngqo | 14~1TPI/ 26 | 14~1TPI/ 26 | 14~1TPI/ 26 |
Imisonto yemodyuli | 0.5~120M.P/ 53 | 0.5~120M.P/ 53 | 0.5~120M.P/ 53 |
Imisonto ye-DPT | 28~1DP/ 24 | 28~1DP/ 24 | 28~1DP/ 24 |
TAILSTOCK SLEEVE | |||
Taper bore | MTNO.5 | MTNO.5 | MTNO.5 |
Max.ukuhamba | 250mm | 250mm | 250mm |
Idayimitha yangaphandle | Ф100mm | Ф100mm | Ф100mm |
ABANYE | |||
Umgama othe nkqo ukusuka kwiziko lokusonta ukuya kwisiseko sokufakela | 33mm | 33mm | 33mm |
Ubuninzi bokuhamba kokuphumla okudibeneyo | 200mm | 200mm | 200mm |
I-engile ye-Swing yesithuba sesixhobo | ±90° | ±90° | ±90° |
Ubuninzi bohambo lwesilayidi esinqamlezileyo | 500mm | 500mm | 500mm |
Ubungakanani beshank yesixhobo | 32 × 32mm | 32 × 32mm | 32 × 32mm |
Amandla enjini aphambili | 11kw | 11kw | 11kw |
Rapid feed motor amandla | 1.1kw | 1.1kw | 1.1kw |
Amandla epompo epholileyo | 90w | 90w | 90w |
Umzekelo | LS10600×1500 | LS10600×2000 | LS10600×3000 |
Inombolo yenqaku. | 115087 | 115088 | 115089 |
UBUKHONO | |||
UMax.ujingi phezu kwebhedi | Ф1000mm | Ф1000mm | Ф1000mm |
Max.ujingi phezu kwenqwelo | Ф580mm | Ф580mm | Ф580mm |
Max.jingi phezu komsantsa | Ф1200mm | Ф1200mm | Ф1200mm |
Ubude obusebenzayo besithuba | 400mm | 400mm | 400mm |
Ububanzi bebhedi | 600mm | 600mm | 600mm |
Ubuninzi bobude bomsebenzi | 1500mm | 2000mm | 3000mm |
Ubude obugqithisayo | 1350mm | 1850mm | 2850mm |
Max.ubunzima bomsebenzi | 2000kg | 2000kg | 2000kg |
SPINDLE | |||
Impumlo yokusonta | D11 | D11 | D11 |
I-Spindle bore | Ф105mm | Ф105mm | Ф105mm |
I-taper bore of spindle | I-Metric Ф120 1:20 | I-Metric Ф120 1:20 | I-Metric Ф120 1:20 |
Amanyathelo esantya sokusonta | 18 | 18 | 18 |
Uluhlu lwesantya sokusonta | 5 ~ 645rpm | 5 ~ 645rpm | 5 ~ 645rpm |
ULUHLU LWESIXHOBO SEZIXHOBO ZOKUPHENDULULWA NGAMNYE KWESINDLE | |||
I-pitch of longitudinal ibhola screw/diameter | 12mm/Ф55mm | 12mm/Ф55mm | 12mm/Ф55mm |
Inani lokutya okude | 64 | 64 | 64 |
Uluhlu lwezondla ezinde (1:1) | 0.1 ~ 1.52mm/r | 0.1 ~ 1.52mm/r | 0.1 ~ 1.52mm/r |
Uluhlu lwezondla ezinde (16:1) | 1.6 ~ 24.3mm/r | 1.6 ~ 24.3mm/r | 1.6 ~ 24.3mm/r |
Inani lokutya okunqamlezileyo | 64 | 64 | 64 |
Uluhlu lokutya okunqamlezileyo | Isiqingatha sezondla zelongitudinal | Isiqingatha sezondla zelongitudinal | Isiqingatha sezondla zelongitudinal |
UHAMBO OLUSAKAYO | |||
Ixesha elide | 4000mm/min | 4000mm/min | 4000mm/min |
Umnqamlezo | 2000mm/min | 2000mm/min | 2000mm/min |
UKUTHENGA | |||
Imisonto ye-Metric pitch | 1~240mm/50 | 1~240mm/50 | 1~240mm/50 |
Imisonto enexabiso elithe ngqo | 14~1TPI/ 26 | 14~1TPI/ 26 | 14~1TPI/ 26 |
Imisonto yemodyuli | 0.5~120M.P/ 53 | 0.5~120M.P/ 53 | 0.5~120M.P/ 53 |
Imisonto ye-DPT | 28~1DP/ 24 | 28~1DP/ 24 | 28~1DP/ 24 |
TAILSTOCK SLEEVE | |||
Taper bore | MTNO.5 | MTNO.5 | MTNO.5 |
Max.ukuhamba | 250mm | 250mm | 250mm |
Idayimitha yangaphandle | Ф100mm | Ф100mm | Ф100mm |
ABANYE | |||
Umgama othe nkqo ukusuka kwiziko lokusonta ukuya kwisiseko sokufakela | 33mm | 33mm | 33mm |
Ubuninzi bokuhamba kokuphumla okudibeneyo | 200mm | 200mm | 200mm |
I-engile ye-Swing yesithuba sesixhobo | ±90° | ±90° | ±90° |
Ubuninzi bohambo lwesilayidi esinqamlezileyo | 500mm | 500mm | 500mm |
Ubungakanani beshank yesixhobo | 32 × 32mm | 32 × 32mm | 32 × 32mm |
Amandla enjini aphambili | 11kw | 11kw | 11kw |
Rapid feed motor amandla | 1.1kw | 1.1kw | 1.1kw |
Amandla epompo epholileyo | 90w | 90w | 90w |
Umzekelo | LS10610×1500 | LS10610×2000 | LS10610×3000 |
Inombolo yenqaku. | 115076 | 115077 | 115078 |
UBUKHONO | |||
UMax.ujingi phezu kwebhedi | Ф1100mm | Ф1100mm | Ф1100mm |
Max.ujingi phezu kwenqwelo | Ф680mm | Ф680mm | Ф680mm |
Max.jingi phezu komsantsa | Ф1300mm | Ф1300mm | Ф1300mm |
Ubude obusebenzayo besithuba | 400mm | 400mm | 400mm |
Ububanzi bebhedi | 600mm | 600mm | 600mm |
Ubuninzi bobude bomsebenzi | 1500mm | 2000mm | 3000mm |
Ubude obugqithisayo | 1350mm | 1850mm | 2850mm |
Max.ubunzima bomsebenzi | 2000kg | 2000kg | 2000kg |
SPINDLE | |||
Impumlo yokusonta | D11 | D11 | D11 |
I-Spindle bore | Ф105mm | Ф105mm | Ф105mm |
I-taper bore of spindle | I-Metric Ф120 1:20 | I-Metric Ф120 1:20 | I-Metric Ф120 1:20 |
Amanyathelo esantya sokusonta | 18 | 18 | 18 |
Uluhlu lwesantya sokusonta | 5 ~ 645rpm | 5 ~ 645rpm | 5 ~ 645rpm |
ULUHLU LWESIXHOBO SEZIXHOBO ZOKUPHENDULULWA NGAMNYE KWESINDLE | |||
I-pitch of longitudinal ibhola screw/diameter | 12mm/Ф55mm | 12mm/Ф55mm | 12mm/Ф55mm |
Inani lokutya okude | 64 | 64 | 64 |
Uluhlu lwezondla ezinde (1:1) | 0.1 ~ 1.52mm/r | 0.1 ~ 1.52mm/r | 0.1 ~ 1.52mm/r |
Uluhlu lwezondla ezinde (16:1) | 1.6 ~ 24.3mm/r | 1.6 ~ 24.3mm/r | 1.6 ~ 24.3mm/r |
Inani lokutya okunqamlezileyo | 64 | 64 | 64 |
Uluhlu lokutya okunqamlezileyo | Isiqingatha sezondla zelongitudinal | Isiqingatha sezondla zelongitudinal | Isiqingatha sezondla zelongitudinal |
UHAMBO OLUSAKAYO | |||
Ixesha elide | 4000mm/min | 4000mm/min | 4000mm/min |
Umnqamlezo | 2000mm/min | 2000mm/min | 2000mm/min |
UKUTHENGA | |||
Imisonto ye-Metric pitch | 1~240mm/50 | 1~240mm/50 | 1~240mm/50 |
Imisonto enexabiso elithe ngqo | 14~1TPI/ 26 | 14~1TPI/ 26 | 14~1TPI/ 26 |
Imisonto yemodyuli | 0.5~120M.P/ 53 | 0.5~120M.P/ 53 | 0.5~120M.P/ 53 |
Imisonto ye-DPT | 28~1DP/ 24 | 28~1DP/ 24 | 28~1DP/ 24 |
TAILSTOCK SLEEVE | |||
Taper bore | MTNO.5 | MTNO.5 | MTNO.5 |
Max.ukuhamba | 250mm | 250mm | 250mm |
Idayimitha yangaphandle | Ф100mm | Ф100mm | Ф100mm |
ABANYE | |||
Umgama othe nkqo ukusuka kwiziko lokusonta ukuya kwisiseko sokufakela | 33mm | 33mm | 33mm |
Ubuninzi bokuhamba kokuphumla okudibeneyo | 200mm | 200mm | 200mm |
I-engile ye-Swing yesithuba sesixhobo | ±90° | ±90° | ±90° |
Ubuninzi bohambo lwesilayidi esinqamlezileyo | 500mm | 500mm | 500mm |
Ubungakanani beshank yesixhobo | 32 × 32mm | 32 × 32mm | 32 × 32mm |
Amandla enjini aphambili | 11kw | 11kw | 11kw |
Rapid feed motor amandla | 1.1kw | 1.1kw | 1.1kw |
Amandla epompo epholileyo | 90w | 90w | 90w |
325mm 3-mihlathi chuck manual
500mm 4-emhlathini chuck manual
800mm ipleyiti yobuso
Ukuphumla okuzinzileyo
Landela ukuphumla
Isithuba sesixhobo se-4
Umsila wezandla
Isibane esisebenzayo
Ukupholisa kunye nokuthambisa
Isithuba sesixhobo se-4 | Umsila wezandla | Ipleyiti yobuso Ф800mm |
Ukuphumla okuzinzile ngesandla kwaye ulandele ukuphumla | I-3-jaw chuck Ф325mm kunye ne-4-jaw chuck Ф500mm |
Ubude bomsebenzi obuninzi bunokuba yi-4000mm, 5000mm, 6000mm, 8000mm.
Intlawulo: 30% T / T kwangaphambili, 70% T / T phambi kokuthunyelwa.
Ukuhanjiswa: malunga neenyanga ezi-3 emva kokuqinisekiswa komyalelo.
Iwaranti: Ixesha lewaranti liqhelekileyo kwiinyanga ezili-13 emva komhla wokuziswa.Ngexesha lewaranti, siya kubonelela ngeengxenye ezitshintshiweyo zasimahla (EXW) ezigugile ngokulula.Kwaye neenxalenye ezibangelwa ngumatshini ngokwawo iingxaki zomgangatho.Okwangoku, umatshini kufuneka ube phantsi kokusebenza okuqhelekileyo ngokweManuwali yokuSebenza.