Inkcazo | Iyunithi | Inkcazo | |
Umba NO. |
| 121010 | 121015 |
Umzekelo |
| GM 150 | GM 200 |
Itafile yokusebenza |
| ||
Ubungakanani bomphezulu wetheyibhile(ubude*ububanzi) | mm | 460*180 | 480*200 |
Ubuninzi bohambo lwetafile(ubude* ububanzi) | mm | 500*190 | 530*220 |
T-slot yetafile(inombolo* ububanzi) | mm | 1*14 | 1*14 |
Ukusila intloko |
|
| |
Umgama ukusuka kwiziko lokujikeleza ukuya kwitafile yokusebenza | mm | 335 | 450 |
Ubungakanani bevili lokusila(WA46*5V)(OD*Ububanzi*ID) | mm | 200*13*31.75 | |
Isantya sevili lokugaya 50hz | r/min | 2850 | |
Isantya sevili lokugaya 60hz | r/min | 3440 | |
Ngokuthe nkqo(phezulu naphantsi) feed handwheel |
|
| |
ngokweREV.ivili lesandla | mm | 1.25 | |
ngokwe-DIV.ivili lesandla | mm | 0.005 | |
Cross(ngaphambili nasemva) feed handwheel |
|
| |
ngokweREV.ivili lesandla | mm | 5 | |
ngokwe-DIV.ivili lesandla | mm | 0.02 | |
Amandla enjini |
|
| |
Injini yokuphotha | kw | 1.5 | |
Injini epholileyo | w | 40 | |
Ukuchaneka komsebenzi |
|
| |
Ukuhambelana komphezulu womatshini ukuya kumphezulu wesiseko | mm | 300: 0.004 | |
Uburhabaxa bomphezulu | μm | Ra0.32 | |
Ubunzima obupheleleyo / Ubunzima obupheleleyo | kg | 650/750 | 750/850 |
Ubungakanani obusisigxina be-magnetic chuck (ukhetho) | mm | 400*150 | 400*200 |
Umyinge uwonke(L*W*H) | mm | 1550*1150*1590 | 1680*1140*1760 |
Ubungakanani bebhokisi yokupakisha (L*W*H) | mm | 1000*1150*1760 | 1140*1250*1940 |
Ivili | 1 pc |
Ibha yebhalansi yevili | 1 pc |
Iseti yokunyusa | iipcs ezi-4 |
Inkawu spana | 1 pc |
Ukuqhuqha ivili | 1 pc |
Umnxibi weeveki | 1pc |
Inqanaba le wedge kunye ne-screw | 1 iseti |
Ibhokisi yesixhobo kunye ne-wrench ekhethekileyo | 1 iseti |
Ndikhanyisa isibane | 1 iseti |
Izincedisi ozikhethelayo | |
Umazibuthe osisigxina Chuck | 1 iseti |
Umqokeleli wothuli | 1 iseti |
Ukuma kwevili | 1 iseti |
Ukupholisa kunye nezixhobo zokuqokelela uthuli | 1 iseti |