Ukunyuswa kwemilinganiselo kunye noLuhlu lweeNqobo
Umzekelo | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Ububanzi (mm) | 40 | 80 | 120 | 160 | 185 | 229 | 317 |
Ubude (mm) | 15 | 25 | 32/37 | 35/41 | 39/45 | 54/60 | 70/100 |
Umsonto | M5 | M | M12 | M16 | M20 | M24 | M30 |
Ukulinganisa ubude (mm) | 5 | 8 | 12 | 12 | 12 | 12 | 12 |
NgeNtaba nganye | 800 | 4000 | 12000 | 30000 | 50000 | 70000 | 100000 |
Inombolo yomba | 574010 | 574015 | 574020 | 574025 | 574030 | 574035 | 574040 |
Isicelo | Oomatshini bokusika isinyithi, umatshini wokwenza isinyithi, oomatshini berabha kunye neplastiki, oomatshini belaphu, | ||||||
oomatshini bokulungisa ukutya, ijenereyitha, impompo kunye noomatshini abanzima. |