1. Isakhelo sentsimbi edityanisiweyo kunye nokugqiba idyasi ehlala ixesha elide.
2. Impompo ye-hydraulic ehlala ixesha elide iqinisekisa ubomi benkonzo ende.
3. Iikhasta ezomeleleyo ezinevili lokhuseleko ziqinisa ukhuseleko ngelixa usebenza.
4. Unyawo olulula olusebenza ngonyawo oluqhutywa nge-hydraulic pedali yokunyusela itafile yokunyusela kwinqanaba lobude obufunekayo.
5. Ukhuseleko ngasemva lukhusela abasebenzi kwiingozi.
6. Ngeplati elixhasayo kwicala lengalo ukuqinisekisa inkonzo yokhuseleko.
7. Ukukhutshwa komnwe ngokufanelekileyo kwehlisa imithwalo enzima.
8. Ngomthwalo ogqithisiweyo ngevalve yokudlula ukukhusela umqhubi kunye nempompo.
I-HSL 3 kunye ne-HSL 5
Umzekelo | Iyunithi | HSL 3 | HSL 5 | HSL 8 | HSL 10 | HSL 15 |
Inqaku lenqaku. |
| 233100 | 233103 | 233104 | 233105 | 233106 |
Umthamo | kg | 300 | 500 | 800 | 1000 | 1500 |
Max.Phakamisa ubude | h12(mm) | 900 | 900 | 1000 | 1000 | 1000 |
Min.Ubude beTheyibhile | h13(mm) | 340 | 340 | 420 | 380 | 420 |
Ukuphakamisa Ubude | h3(mm) | 560 | 560 | 580 | 620 | 580 |
Ubungakanani betafile | lxb5xs(mm) | 855x500x50 | 855x500x50 | 1000x510x55 | 1016x510x60 | 1220x610x60 |
Ukuphakama kwetafile | h14(mm) | 970 | 970 | 996 | 962 | 962 |
Ubude bubonke | l1(mm) | 925 | 925 | 1150 | 1170 | 1379 |
IiBhayisikile zeenyawo ukuya kuMphakamo oPhezulu | (mm) | ≤32/≤45 | ≤32/≤45 | ≤70 | ≤55 | ≤70 |
Ububanzi bevili | d(mm) | 127 | 127 | 150 | 150 | 150 |
Ubuninzi./20" | iipcs | 120 | 120 | 52 | 52 | 48 |
Ubunzima beNkonzo | kg | 82/87 | 82/87 | 115 | 115 | 135 |
Ubungakanani bebhokisi | mm | 950x530x390 | 950x530x390 | 1180x615x460 | 1180x615x430 | 1410x730x450 |
Umzekelo | Iyunithi | HSL15A | HSL 35A |
Inqaku lenqaku. |
| 233101 | 233102 |
Umthamo | kg | 150 | 350 |
Max.Phakamisa ubude | h12(mm) | 1100 | 1300 |
Min.Ubude beTheyibhile | h13(mm) | 302 | 350 |
Ukuphakamisa Ubude | h3(mm) | 798 | 950 |
Ubungakanani betafile | lxb5xs(mm) | 700x450x35 | 910x500x50 |
Ukuphakama kwetafile | h14(mm) | 921 | 970 |
Ubude bubonke | l1(mm) | 773 | 980 |
IiBhayisikile zeenyawo ukuya kuMphakamo oPhezulu | (mm) | ≤30 | ≤60 |
Ububanzi bevili | d(mm) | 100 | 127 |
Ubuninzi./20" | iipcs | 168 | 110 |
Ubunzima beNkonzo | kg | 64 | 105 |
Ubungakanani bebhokisi | mm | 800x480x330 | 1010x530x390 |
Inqaku: Inokwenziwa ngokweemfuno zobungakanani obuthile babathengi
Umzekelo | Iyunithi | EDL6T | EDL8T |
Inqaku lenqaku. |
| 233200 | 233201 |
Umthamo | kg | 6000 | 8000 |
Ubungakanani betafile | mm | 2500x2000 | 2500x2000 |
Ubungakanani bebhodi yomlomo | mm | 2000x400 | 2000x400 |
Ukuphakamisa umphakamo phezulu | mm | 400 | 400 |
Ukuphakamisa Ubude Ezantsi | mm | 300 | 300 |
Ubungakanani bangaphandle(LxWxH) | mm | 2640x2040x600 | 2640x2040x600 |
Imoto | kw | 0.75 | 0.75 |
I-Voltage | v | 220/380 | 220/380 |
Ubungakanani bePithead | mm | 2580x2080x600 | 2580x2080x600 |
Ubunzima beNkonzo | kg | 1110 | 1150 |