Umzekelo | LB3833A*750 | LB3833A*1000 |
Inombolo yenqaku. | 111025 | 111026 |
UBUKHONO | ||
UMax.ujingi phezu kwebhedi | Ф330mm (13") | Ф330mm (13") |
Max.jingi phezu komsantsa | Ф476mm | Ф476mm |
UMax.ujingi phezu kwesilayidi | Ф198mm | Ф198mm |
Ububanzi bebhedi | 186mm | 186mm |
Ubuninzi bobude bomsebenzi (amaziko amabini) | 30"(750mm) | /40"(1000mm) |
SPINDLE | ||
Impumlo yokusonta | D4 | D4 |
I-Spindle bore | Ф38mm | Ф38mm |
Taper bore of spindle | MTNO.5 | MTNO.5 |
Amanyathelo esantya sokusonta | 8 | 8 |
Uluhlu lwesantya sokusonta | 70 ~ 2000rpm | 70 ~ 2000rpm |
I-FEED | ||
Uluhlu lokutya okude | 0.0026-0.040in/r (0.0067~1.019mm/r) | 0.0026-0.040in/r (0.0067~1.019mm/r) |
Uluhlu lokutya okunqamlezileyo | 0.0009-0.0138in/r (0.018~0.275mm/r) | 0.0009-0.0138in/r (0.018~0.275mm/r) |
UKUTHENGA | ||
Imisonto ye-intshi | 3-1 /2~80T.PI/36 | 3-1 /2~80T.PI/36 |
Imisonto yeMetric | 0.45-10mm / 27 iintlobo | 0.45-10mm / 27 iintlobo |
Imisonto ye-diametral | 7-160D.P/32 | 7-160D.P/32 |
Imisonto yemodyuli | 0.25 ~ 5M.P/20 | 0.25 ~ 5M.P/20 |
ISIKHIPHA ESIKHOKHELI | ||
Idayamitha yabakhokelayo | Ф22mm (7/8") | Ф22mm (7/8") |
Pitch imisonto yabakhokelayo | 4mm okanye 8TPI | 4mm okanye 8TPI |
TAILSTOCK | ||
Ukuhamba kwe-tailstock quill | 95mm | 95mm |
Taper bore of quill tailstock | MTNO.3 | MTNO.3 |
EZINYE | ||
Amandla emoto ephambili | 2HP(1.5KW) | 2HP(1.5KW) |
Ukusinda okushiyekile | 495kg | 595kg |
Ubungakanani (L x W x H) | 1570*740*1240mm | 1820*740*1240mm |
Ubungakanani bokuthumela ngenqanawe (L x W x H) | 1700*760*1500mm | 1930*760*1500mm |
Olu xwebhu lubonelela ngobunzima kunye nemilinganiselo yokuthumela.Ubunzima obudwelisiweyo kumatshini bunokwehla ukuya kuthi ga ku +/- 5% ngenxa yokhetho lokukhetha, ukwahluka kokusatywa, kunye nokufuma kwamakhreyithi omthi ajikeleze umatshini.
IZINTO | PHAWULA |
1. Injini engundoqo | Uphawu lwaseTshayina |
2. Ukuthwala i-spindle | Uphawu lwaseTshayina |
3. Icandelo eliphambili lombane | Uphawu lwaseJamani |
4. Impompo yokupholisa | Uphawu lwaseTshayina |
5. Ukuphumla ngokuthe cwaka | Uphawu lwaseTshayina |
6. Landela ukuphumla | Uphawu lwaseTshayina |
7. Isithuba sesixhobo se-4 | |
8. I-Tailstock | |
9. 3-emihlathini chuck | 160mm |
10. 4-emihlathini chuck | 200mm |
11. Ipleyiti yobuso | |
12. Ukukhanya okusebenzayo | |
13. Ukuqhawulwa kweenyawo | |
14. Umlindi wokutshiza | |
15. Ibhokisi yesixhobo equka: | |
1) Umqhubi we-screw flat | |
2) Umqhubi we-screw driver | |
3) Vula isitshixo esiphelileyo | |
4) I-hex socket wrench | |
5) Iziko le-Taper elifile | |
6) Iziko eliphilayo | |
7) Umkhono we-spindle | |
8) Chuck wrench | |
9) Isitshixo sokutshixa ikhamera | |
10) Isitshixo sokuxhoma isixhobo | |
11) I-round nut spanner | |
13) Umpu weoli | |
14) Ipeyinti inako | |
16) Incwadi yesikhokelo yoMsebenzisi | |
17) Ingxelo yovavanyo | |
19) IiPads |
Iinkcazelo, imizekeliso kunye neenkcukacha ezinikwe apha zixhomekeke ekutshintshweni ngaphandle kwesaziso kwaye ngaphandle kwezibophelelo.
IZINTO | PHAWULA |
Qhuba ipleyiti | Ф250mm |
Chuck umlindi | Uphawu lwaseTshayina |
Unogada weposi wesixhobo | Uphawu lwaseTshayina |
Umlindi wekhethini | Uphawu lwaseTshayina |
2-axe okanye 3-axe DRO | |
Isithuba sesixhobo sokutshintsha ngokukhawuleza |
Izixhobo ezahlukeneyo kunye nezincedisi zinokudibaniswa ngokwemfuno yomthengi.