3-IN-1 umatshini wokubumba intsimbi, 3-IN-1 uMshini wokuDityaniswa kweBrake kunye neShear

Inkcazelo emfutshane:

Indoda esuswayo ifa kunye nabasetyhini;Isixhobo somgangatho wegeyiji yangasemva;Neziphatho ezi-2;Iitshetshe zisika intsimbi ethambileyo okanye izixhobo;


Iinkcukacha zeMveliso

Iithegi zeMveliso

Iimbonakalo

3-IN-1 305

1. Umatshini ofanelekileyo wokudibanisa we-sheet metal machining ukuya kwi-lenth ye-305mm kunye nobukhulu be-1.0mm yokumisa ukusika.
2.Ukugoba okuqengqelekayo kuqala ngedayamitha ye-39mm
3. Ukusonga ngobuninzi.I-engile ye-90 °
4. Isitophu esingasemva esinokulungiswa

3-IN-1 305

1. Umatshini ofanelekileyo wokudibanisa we-sheet metal machining ukuya kwi-lenth ye-305mm kunye nobukhulu be-1.0mm yokumisa ukusika.
2.Ukugoba okuqengqelekayo kuqala ngedayamitha ye-39mm
3. Ukusonga ngobuninzi.I-engile ye-90 °
4. Isitophu esingasemva esinokulungiswa

Inombolo yomba 221010 221012 221014 221016 221018 221020
Umzekelo 3-IN-1/305 3-IN-1/610 3-IN-1/760 3-IN-1/1016 3-IN-1/1067 3-IN-1/1320
Ububanzi bebhedi (mm) 305(12") 610(24") 760(30") 1016(40") 1067(42") 1320(52")
Max.Ukucheba ubukhulu (mm) 1.0 1.0 1.0 1.0 1.0 1.0
Ubukhulu bokugoba (mm) 1.0 1.0 1.0 1.0 1.0 1.0
I-engile enkulu eBending (iqondo) 90 90 90 90 90 90
Ukutyeba okuqengqelekayo okukhulu (mm) 1 1 1 1 1 1
Min.eqengqa uDia.(mm) 39 39 39 43 43 43
Ubungakanani bokuPakisha (cm) 50×34×42 87x45x68 97x45x68 125x45x68 150x55x75 163x55x75
NW/GW(KGS) 45/46 100/120 120/140 186/204 320/350 360/390
Ilayisha iQ'ty ye-20'CY 180 105 90 60 48 39

  • Ngaphambili:
  • Okulandelayo: